UT Utility Building and Pavement
| Client | : | PT. SEAMLESS PIPE INDONESIA JAYA |
| Location | : | Cilegon |
| Period | : | 2014 |
| Outline of Project | : | UT Utility Building and Pavement |
| Scope of Work | : | UT Utility Building and Pavement |
| Client | : | PT. SEAMLESS PIPE INDONESIA JAYA |
| Location | : | Cilegon |
| Period | : | 2014 |
| Outline of Project | : | UT Utility Building and Pavement |
| Scope of Work | : | UT Utility Building and Pavement |
| HIT COUNTER | TOTAL | MONTH | WEEK | TODAY |
|---|---|---|---|---|
| 2,448,538 | 5,347 | 5,347 | 765 |
