UT Utility Building and Pavement
| Client | : | PT. SEAMLESS PIPE INDONESIA JAYA |
| Location | : | Cilegon |
| Period | : | 2014 |
| Outline of Project | : | UT Utility Building and Pavement |
| Scope of Work | : | UT Utility Building and Pavement |
| Client | : | PT. SEAMLESS PIPE INDONESIA JAYA |
| Location | : | Cilegon |
| Period | : | 2014 |
| Outline of Project | : | UT Utility Building and Pavement |
| Scope of Work | : | UT Utility Building and Pavement |
| HIT COUNTER | TOTAL | MONTH | WEEK | TODAY |
|---|---|---|---|---|
| 2,461,881 | 12,908 | 3,720 | 882 |
