CRUDE PALM OIL PLANT
| Client | : | PTPN III |
| Location | : | Hapesong, South T apanuli - North Sumatra |
| Period | : | 2011 |
| Outline of Project | : | CPO Plant 30 ton/hour |
| Scope of Work | : | Engineering, Procurement and Construction |
| Client | : | PTPN III |
| Location | : | Hapesong, South T apanuli - North Sumatra |
| Period | : | 2011 |
| Outline of Project | : | CPO Plant 30 ton/hour |
| Scope of Work | : | Engineering, Procurement and Construction |
| HIT COUNTER | TOTAL | MONTH | WEEK | TODAY |
|---|---|---|---|---|
| 2,829,941 | 13,018 | 6,434 | 331 |
