CPO PLANT CONSTRUCTION
| Client | : | PT . Inkud Agritama |
| Location | : | Padang, Sumbar - Indonesia |
| Period | : |
| Outline of Project | : | CPO Plant Capacity 15 ton TBS/Hour |
| Scope of Work | : | Egineering, Procurement and Construction |
| Client | : | PT . Inkud Agritama |
| Location | : | Padang, Sumbar - Indonesia |
| Period | : |
| Outline of Project | : | CPO Plant Capacity 15 ton TBS/Hour |
| Scope of Work | : | Egineering, Procurement and Construction |
| HIT COUNTER | TOTAL | MONTH | WEEK | TODAY |
|---|---|---|---|---|
| 2,576,941 | 2,674 | 2,674 | 265 |
